ENGINE ROOM
RUNSINTERNAL
LIVE · 9 POTS
| RUN | JOB | POT | RESULT | DURATION | COST | SEALED |
|---|---|---|---|---|---|---|
| 0491 | J2 · CUSTODY BACK-WALK | POT-002 | 11,767 SENDERS · 48,211 EDGES | 4H 12M | $61.40 | YES |
| 0490 | J4 · ENTITY RESOLUTION | POT-008 | 2,639 ENTITIES · 312 MERGED | 1H 03M | $8.92 | YES |
| 0489 | J5 · ORIGIN TAGGING | POT-004 | 7,516 TAGGED · TIER-1 CALLS 41 | 2H 44M | $104.15 | YES |
| 0488 | J1 · SEED HARVEST | POT-009 | FEED SCREEN · 3 MATCHES | 18M | $0.71 | YES |
| 0487 | J3 · CLUSTER EXPANSION | POT-001 | CHECKPOINTED · RESUMES 02:00 | 6H 51M | $212.03 | — |
Internal only. Cost and timing live here and nowhere else. The product speaks in TRACED %, this room speaks in runs.