SPECTROGRAPH
POT REGISTRY
LIVE · 9 POTS
| POT | MATTER | SEIZED | TRACED | SENDERS | PRESUMPTIVE VICTIMS | STATUS |
|---|---|---|---|---|---|---|
| POT-001 | PRINCE GROUP / CHEN ZHI · E.D.N.Y. · 127,271 BTC | $15.0B | 22% | 21,882 | 6,914 | CONTESTED |
| POT-002 | D.D.C. 1:25-cv-01907 · 225,300,000 USDT | $225.3M | 87% | 11,767 | 4,102 | OPEN |
| POT-003 | QIAN ZHIMIN · UK · 61,000 BTC | $6.9B | 14% | 9,041 | 2,238 | FORMING |
| POT-004 | AMLO · THAILAND · ฿20B+ SEIZED | $615.0M | 41% | 7,516 | 2,988 | ROLLING |
| POT-005 | AIRBIT CLUB · U.S. · MIXED ASSETS | $87.2M | 58% | 3,204 | 1,102 | OPEN |
| POT-006 | CENTRA TECH · U.S. · 100,000 ETH SOLD | $33.4M | 71% | 1,913 | 887 | OPEN |
| POT-007 | ONECOIN · U.S. · FIAT + CRYPTO | $40.2M | 12% | 1,204 | 366 | LATE WINDOW |
| POT-008 | BITCONNECT · S.D. CAL. · $56M SEIZED + SOLD | $56.0M | 66% | 2,639 | 1,107 | RESTITUTION |
| POT-009 | FORFEITURE.GOV FEED · ROLLING NOTICES | — | —% | — | — | STANDING FEED |
New pots enter at 0%. The engine fills the bar. Traced means followed to a known origin, dollar by dollar.